Dump Trailers
Andersen SUPER DUTY Trailers… Built to Last
They're designed with a heavier-duty frame, body and related components. They have been engineered from the ground up to provide those who operate in tough demanding conditions, a trailer with increased performance, an improved image and more profitability. Their strength, reliability and craftsmanship is unmatched.
These Super Duty trailers are less expensive to operate and maintain. Their low profile design brings increased efficiencies for users. They are safer and easier to load, secure, tow and maintain.
Andersen Dump D2612 |
Andersen Dump D1510 |
Andersen Dump D2612, Ramps |
Standard features include a unique boxed rectangular tube frame with a 5 year warranty. The rigid, heavy-duty dump truck style body with its one piece formed side walls, reinforced body corners, floor and an over built scissors hoist significantly extends the life of the trailer. LED lights and a sealed wiring harness virtually eliminate having to replace burned out lights or troubleshooting of electrical problems. The "double" powder coated finish offers the ultimate in corrosion protection and appearance. Maintenance costs are further reduced by using bolt-on components like doors, hinges, fenders and jacks. If they become damaged, they’re easily replaced with standard hand tools. NO cutting, welding or repainting required.
| Dump Trailer Specifications | |||||
| Model | D1510 | D2612-10 | D4612-10 | D2612-12 | D4612-12 |
| Capacity | 2.78 Cubic Yards | 5.66 Cubic Yards | 11.33 Cubic Yards | 5.66 Cubic Yards | 11.33 Cubic Yards |
| GVWR | 7,000 Lbs | 9,990 Lbs | 9,990 Lbs | 12,000 Lbs | 12,000 Lbs |
| Unloaded Weight | 2,500 Lbs | 3,550 Lbs | 3,950 Lbs | 3,550 Lbs | 3,950 Lbs |
| Dump Body Size | 60"W x 119"L x 18"H | 77"W x 143"L x 24"H | 77"W x 143"L x 48"H | 77"W x 143"L x 24"H | 77"W x 143"L x 48"H |
| Deck Height | 22" | 24" | 24" | 24" | 24" |
| Side Height | 18" | 24" | 48" | 24" | 48" |
| Frame Construction | Fully Boxed Formed Steel | Fully Boxed Formed Steel | Fully Boxed Formed Steel | Fully Boxed Formed Steel | Fully Boxed Formed Steel |
| Floor | 12GA w/ 7GA Rear Sill | 12GA w/ 7GA Rear Sill | 12GA w/ 7GA Rear Sill | 12GA w/ 7GA Rear Sill | 12GA w/ 7GA Rear Sill |
| One Piece Formed Side | 12GA w/ 2-1/2" Sq.Tube Top Rail | 12GA w/ 2-1/2" Sq.Tube Top Rail | 12GA w/ 2-1/2" Sq.Tube Top Rail | 12GA w/ 2-1/2" Sq.Tube Top Rail | 12GA w/ 2-1/2" Sq.Tube Top Rail |
| Axles | 3,500 lb | 5,200 Lb | 5,200 Lb | 6,000 Lb | 6,000 Lb |
| Wheels | 15" 5 Lug, White Modular | 16" 8 Lug, White Modular | 16" 8 Lug, White Modular | 16" 8 Lug, White Modular | 16" 8 Lug, White Modular |
| Tires | 205/75R15 Radial | 235/80R16 Radial | 235/80R16 Radial | 235/80R16 Radial | 235/80R16 Radial |
Dump Trailer Standard Features
|
|
|
Dump Trailer Options
|
|
|





