Tilt Equipment Trailers
Andersen SUPER DUTY Trailers... Built to Last
![]() View Utility Tilt Specifications |
![]() View Tilt Specifications |
They're designed with a heavier-duty frame, deck and related components. These Tilt Equipment trailers have been engineered from the ground up to provide those who operate in tough demanding conditions, a trailer with increased performance. Andersen Tilt equipment trailers are made in two styles. The Utility Tilt Series is made with the deck between the fenders, and comes in a 9,990 to 15,400 Lb GVWR tandem axle, single wheel configuration. The standard Tilt Series is a deck over style trailer and comes in a 25,900 to 65,000 GVWR capacity tandem or triple axle dual wheel configuration. The strength, reliability and craftsmanship of these trailers are unmatched and offer our customers increased profitability and an improved image.
Andersen Utility Tilt Trailer |
Andersen Utility Tilt Trailer |
Andersen Utility Tilt Trailer |
| Tilt Equipment Trailers — UTILITY TILT SERIES Deck Between Fenders — Specifications | ||||||
| Model | UT1016 | UT1216 | UT1516 | UT1020 | UT1220 | UT1520 |
| GVWR | 9,990 Lbs | 12,000 Lbs | 15,000 Lbs | 9,990 Lbs | 12,000 Lbs | 15,400 Lbs |
| Tare Weight | 2,100 Lbs | 2,100 Lbs | 2,150 Lbs | 2,500 Lbs | 2,500 Lbs | 3,234 Lbs |
| Axles | 2 – 6,000 Lb | 2 – 6,000 Lb | 2 – 7,000 Lb | 2 - 6,000 Lb | 2 - 6,000 Lb | 2 – 7,000 Lb |
| Overall L & W | 23'-5"L x 102"W | 23'-5"L x 102"W | 23'-5"L x 102"W | 27'-5"L x 102"W | 27'-5"L x 102"W | 27'-5"L x 102"W |
| Deck L & W | 16'L x 81"W | 16'L x 81"W | 16'L x 81"W | 20'L x 81"W (16' Tilt + 4' Stationary) |
20'L x 81"W (16' Tilt + 4' Stationary) |
20'L x 81"W (16' Tilt + 4' Stationary) |
| Brakes | Electric | Electric | Electric | Electric | Electric | Electric |
| Wheels - White Modular | 16" – 8 Lug | 16" – 8 Lug | 16" – 8 Lug | 16" – 8 Lug | 16" – 8 Lug | 16" – 8 Lug |
| Tires - Radial | ST235/80R16E | ST235/80R16E | ST235/80R16E | ST235/80R16E | ST235/80R16E | ST235/80R16E |
| Suspension | Torsion | Torsion | Torsion | Torsion | Torsion | Torsion |
Utility Tilt Series Standard Features
|
|
|
Utility Tilt Series Options
|
|
Andersen Tilt Equipment Trailer |
Andersen Tilt Equipment Trailer |
Andersen Tilt Equipment Trailer |
| Tilt Equipment Trailers — TILT SERIES Deck Over — Specifications | ||||||
| Model | TT2628 | TT3428 | TT4428 | TT6528 | ||
| GVWR | 25,900 Lbs | 34,000 Lbs | 44,000 Lbs | 65,000 Lbs | ||
| Axles | 12,000 Lb | 22,500 Lb | 22,500 Lb | 22,500 Lb | ||
| Overall Length & Width | 33'-7"L x 102"W | 33'-7"L x 102"W | 33'-7"L x 102"W | 33'-7"L x 102"W | ||
| Deck Length & Width | 28'L x 102"W (24' Tilt + 4' Stationary) |
28'L x 102"W (24' Tilt + 4' Stationary) |
28'L x 102"W (24' Tilt + 4' Stationary) |
28'L x 102"W (24' Tilt + 4' Stationary) |
||
| Brakes | Air w/ABS, Auto Slack | Air w/ABS, Auto Slack | Air w/ABS, Auto Slack | Air w/ABS, Auto Slack | ||
| Tires - Radial | 235/80R16E | 215/70R17.5H | 215/70R17.5H | 215/70R17.5H | ||
| Suspension | Slipper Spring | Hutch | Hutch | Hutch | ||
| Frame Beam | 12" x 22# | 12" x 22# | 12" x 22# | 12" x 22# | ||
| Tilt Deck Beam | 8" x 18# | 8" x 18# | 8" x 18# | 8" x 18# | ||
| Cross Members 4" | On 16" Centers | On 12" Centers | On 12" Centers | On 12" Centers | ||
Tilt Series Standard Features
|
|
|
Tilt Series Options
|
|









